She is the thirteenth generation descended from John Harrison (1495-1538), through: Peter Harrison (1537-1593), Anthony Harrison, Sr. (born 1563, death unknown), Anthony Harrison II (1592-1680, who seems to have led his family to Virginia in 1653), Andrew Richard Harrison (1611-1677, immigrated 1653), Andrew Harrison, Sr. (1648-1718, immigrated 1653), Andrew Harrison, Jr. (1686-1727), Lovell Harrison, Sr. (1718-1793), John Footman Harrison (1745/1750-1791, moved to North Carolina), Luke Ray Harrison (1790-1873, moved to Alabama), Martin Lovell Harrison (1817-1899), Nancy Emma Harrison (1873-1965).
If you trust Ancestry.com, it is possible to trace Grandmother's father's line back to seventeenth century England.
She is the ninth generation descended from Thomas Reeder (1614-1715 England), through: Simon Reeder (1642 Germany-1682 MD), John Reeder (1665 England-1777 VA), Simon Reeder (1710 England-1797 SC), Daniel Reeder (1755 SC-1835 AL), Jacob Wesley Reeder (1799 SC-1861 AL), David Dunbar Reeder (1826 SC-1868 MS), John Wylie Reeder (1849-1932 AL), William Brown Reeder (1878-1961 AL).
Siblings | Spouse | |
Grandmother's Parents | ||
William Brown Reeder Born Feb. 6, 1878 Cloverdale, AL Died Sept. 11, 1961 | ||
Nancy Emma (Harrison) Reeder Born Jul. 26, 1873 Married Dec. 27, 1900 in Killen, AL Died Nov. 8, 1965 | ||
Grandmother's Sibling Generation | ||
Children of Nancy Emma (Harrison) & William Brown Reeder | Robert Linden Reeder Born Jan. 6, 1902 (1) Married Dec. 24, 1925 (1) Died Nov. 3, 1988 | Marvinee Elizabeth Newton Born Mar. 21, 1905 (1) Died June 5, 1972 |
William Marvin Reeder Born Apr. 25, 1903 (1) Married Jul. 14, 1928 (1) Died Nov. 3, 1975 |
Stella Edna Beasley Born Jan. 13, 1906 (1) Died Jan. 7, 2000 | |
Gladys Reeder Born Jul. 15, 1905 (1) Died Aug. 5, 1905 (3) | ||
Rubye (Reeder) Steverson Born Jul. 27, 1906 (1) Married Sep. 6, 1934 Died May 2, 1989 | Roger Benjamin Steverson Born Jan. 24, 1904 (1) Died Dec. 23, 1961 (6) | |
Edna "Virginia" (Reeder) Scott Born Jun. 16, 1916 (1) Married Jun. 25, 1941 Alive | William Owen Nixon Scott II Born Apr. 22, 1917 (1) Died Dec. 24, 2006 | |
Children of Grandmother's Siblings (Nieces/Nephews) | ||
Children of Marvinee Elizabeth (Newton) & Robert Linden Reeder | Bobbie Lindon (Reeder) Austin Born Mar. 13, 1927 (1) Married Jun. 18, 1947 (1) Died Feb. 14, 2010 | James Edward Austin Born Oct. 3, 1920 (1) Alive as of 2011 |
Peggy Newton (Reeder) Price Born Sept. 3, 1929 (1) Married June 5, 1951 Alive as of 2011 | James "Chick" Edward Price Born Aug. 29, 1929 (1) Died Sept. 9, 2011 | |
Children of Stella Edna (Beasley) & William Marvin Reeder | Jane Beasley Reeder Born Feb. 13, 1931 (1) Died Mar. 1, 2010 | Louis Keeton Naylor? |
Nancy Susan "Sue" (Reeder) Fry/Blake(?) Adopted(?) (10) Born Aug. 27, 1946 (1) Married Jan. 4, 1965 | Kenneth Eugene Fry | |
Children of Rubye (Reeder) and Robert Steverson | Gethryn (Steverson) Giles Born Jul. 11, 1936 (1) | George Giles (?) |
Nancy Gayle "Gayle" (Steverson) Kent Born Mar. 22, 1938 (1) | (Billy?) Jack Kent | |
Grandmother's Children | ||
Children of Edna "Virginia" (Reeder) and William Owen Nixon Scott | Virginia Ann "Ann" (Scott) Merry Born Feb. 7, 1947 (1) Died | Ed Merry |
Karen Emily "Kay" "Scottie" (Scott) Jarrett Born Jul. 18, 1949 (1) | Dick Donovan Scott Baste Steve Jarrett | |
William Owen "Owen" Nixon Scott III Born Jul. 13, 1952 (1) | Mary Lou (Kelly) Scott | |
Children of Grandmother's Nieces/Nephews | ||
Children of Bobbie Lindon (Reeder) and James E. Austin | ||
Children of Peggy Newton (Reeder) and James E. "Chick" Price | Robert Reeder Price Born Mar. 10, 1961 Died Feb. 24, 2011 (2, 4) Children: Gracie Elizabeth and William Townley, Atlanta Wynn (Price) LeweyFlorence Children: Corinne Lewey, Nashville | Elizabeth "Liz" (Townley) Price Mike Lewey |
Children of Jane Beasley Reeder? | ||
Children of Nancy Susan (Reeder) and Kenneth Eugene Fry | ||
Children of Gethryn (Steverson) Giles and ? | ||
Nancy Gayle "Gayle" (Steverson) and Jack Kent | ||
The Grandchildren | ||
Children of Anne (Scott) and Ed Merry | Natalie (Merry) Pathwick Born | Drew Pathwick |
Scott Merry Born | ||
Children of Scottie (Scott) and Scott Baste | Larisa Baste Born May 1, 1986 | |
Children of Mary Lou (Kelly) and Owen Scott | Virginia "Jenny" Scott Born | |
Lauren Scott Born | ||
Maureen Scott Born |
(3) Florence Cemetary http://www.rootsweb.ancestry.com/~allauder/cem-florence-sectione1.htm
(6) http://www.rootsweb.ancestry.com/~alcolber/cem-oakwood-sheff-5.htm
(10) Stella Edna Beasley Genealogical line: http://familytreemaker.genealogy.com/users/s/t/o/Connie-R-Stovall/GENE8-0025.html
No comments:
Post a Comment